S: NO | Report Parameters | Meaning |
1 | Platform Bill ID | A unique Bill ID generated for every transaction by Setu |
2 | Biller Bill ID | Identifier created by the biller for every bill |
3 | Biller MCC | Merchant Category Code of the biller. Applicable for UPI Deeplink Products Only |
4 | Platform Bill Status | Status of the bill in Setu System |
4.1 | SETTLEMENT_SUCCESSFUL | The money is settled in the merchant/Biller account. |
4.2 | SETTLEMENT_FAILED | The attempt to settle money to merchant/Biller account has failed - generally, we would either resolve this internally with the next batch of settlement or reach out to you in case there is some additional info required. |
4.3 | BILL_EXPIRED | The UPI link has expired either by the default timeline or the timeline set by the customer. |
4.4 | BILL_CREATED | The UPI link or BBPS Transaction link is created. |
4.5 | PAYMENT_SUCCESSFUL | The user had made a successful payment for a transaction |
4.6 | PAYMENT_FAILED | The user has made a payment but it failed due to some validation reasons or bankside issue (rare scenario). |
4.7 | CREDIT_RECEIVED | The money is received by Bank Partners to Setu's Bank account. |
5 | Amount Total | Exact amount billed for the end customer |
6 | Amount Paid | Amount paid by the end customer |
7 | Payment Instrument | Various modes of payment available by the end customer to make the payment |
8 | Payment Date | Payment date and time details |
9 | Payment Reference ID | Unique payment ID as shared by UPI/BBPS network |
10 | Payment Receipt | The receipt generated against the payment by Biller/Merchant/Setu |
11 | Settlement Date | Date of Settlement to the Biller/Merchant |
12 | Settlement UTR | Settlement UTR details for the biller/merchant |
13 | Primary Account Number | Primary bank account associated with the biller/merchant |
14 | Primary Account IFSC | Primary bank IFSC associated with the biller/merchant |
15 | Primary Account Name | Primary bank account name associated with the biller/merchant |
16 | Primary Account Settlement Amount | Settlement amount sent to the primary bank account |
17 | Total Settlement Amount | Total amount settled for a transaction to biller/merchant |
18 | Split Settlements | Description of each part of the split in settlement |
19 | BPC Total | Total bill payment charges deducted by Setu |
20 | BPC (%) | Percentage on the basis of which the bill payment charge is calculated |
21 | BPC FLAT | Flat fee calculation of bill payment charge |
22 | GST Total | Total GST charged on bill payment |
23 | GST(%) | Percentage fee on the basis of which the GST is calculated |
24 | GST FLAT | Flat fee calculation of GST |
Bridge Report Parameter definition Print
Modified on: Thu, 15 Jul, 2021 at 12:38 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.